MIDA Board
MIDA Board
MIDA is governed by an eight-member board with seven voting members and one non-voting member. Its members represent various sectors ranging from military affairs, the Utah Legislature, economic development, and local government. As per state statute, 63H-1-302(2), the governor appoints five members; and the president of the Senate and the speaker of the House of Representatives each appoints one board member. MIDA board members and staff also serve on various boards and committees related to its project areas. Click on a board member’s name below for a profile and a link to their disclosure statement.
Voting Members
President, Utah State Senate
State Senate District #6
Wasatch County Council
Weber County Commission
Clearfield City Mayor
Executive Director, Dept. of Veterans & Military Affairs
Partner, Kyler, Kohler, Ostermiller & Sorenson LLP
Nonvoting Member
Executive Director, Utah Governor's Office of Economic Opportunity
Other Boards
MIDA Mountain Village Public Infrastructure District (MMV PID)
Name | Organization | Disclosure |
---|---|---|
Karl McMillan | Wasatch County | 2025 Disclosure |
Gary Harter | Utah Dept. of Veteran & Military Affairs | 2025 Disclosure |
Kurt Krieg | Extell | 2025 Disclosure |
Nicole Cottle | MIDA | 2025 Disclosure |
Mike Ostermiller | MIDA Board | 2025 Disclosure |
MIDA Golf and Equestrian Center Public Infrastructure District (GAEC PID)
Name | Organization | Disclosure |
---|---|---|
Karl McMillan | Wasatch County | 2025 Disclosure |
Tyler Aldous | SkyRidge Park City | 2025 Disclosure |
Gary Harter | Utah Dept. of Veteran & Military Affairs | 2025 Disclosure |
Nicole Cottle | MIDA | 2025 Disclosure |
Mike Ostermiller | MIDA Board | 2025 Disclosure |
MIDA Military Veterans Program Public Infrastructure District (MVP PID)
Name | Organization | Disclosure |
---|---|---|
Nicole Cottle | MIDA | 2025 Disclosure |
Bill Jensen | Storyteller, Vail Veterans Program | 2025 Disclosure |
Ezra Nair | Utah County | 2025 Disclosure |
Gary Harter | Utah Dept. of Veteran & Military Affairs | 2025 Disclosure |
Mike Ostermiller | MIDA Board | 2025 Disclosure |
Jordanelle Marina Recreation Area Public Infrastructure District (JMARA PID)*
Name | Organization |
---|---|
Gary Harter | Utah Dept. of Veteran & Military Affairs |
Dustin Grabau | Wasatch County |
Ariana Farber | MIDA |
Kurt Krieg | Extell |
Mike Ostermiller | MIDA Board |
Cormont Public Infrastructure District*
Name | Organization |
---|---|
Nicole Cottle | MIDA |
Gary Harter | Utah Dept. of Veteran & Military Affairs |
Karl McMillan | Wasatch County |
Jing Jiao | Mayflower Condominiums |
Mike Ostermiller | MIDA Board |
Military Recreation Facility Development Review Committee (MRF DRC)**
Name | Organization |
---|---|
Nicole Cottle | MIDA |
Max Covey | Jordanelle Special Service District |
Dustin Grabau | Wasatch County |
Eric Hales | Wasatch Fire District |
Doug Smith | Wasatch County |
Dallin Koecher | Heber Valley Tourism |
Ray Whitchurch | IBI Group |
Falcon Hill Development Review Committee (FH DRC)**
Name | Organization |
---|---|
Ariana Farber | MIDA |
Michael Eggett | Riverdale City |
Rick Grover | (Weber County) |
Brad McIlrath | Clearfield City |
Jeff Oyler | Davis County |
Steven Parkinson | Roy City |
Hope Thompson | Sunset City |
*Board members of public infrastructure districts are not required to file a disclosure if a district’s annual budget is less than $10 million. See Utah Code 67-16-3(16).
**Board members of development review committees are not required to file a disclosure.